
| Dept | No | Sec | Course Title | Cr | Day/Time |
| EDU | 515 | 01 | Research | 3 | M 6-8:30pm |
| EDU | 565 | 01 | Staff Develop (WVW) | 3 | W 6-8:30pm |
| EDU | 582 | 01 | Obersv Pract | 0 | TBA |
| Dept | No | Sec | Course Title | Cr | Day/Time |
| EDU | 504 | 20 | Curric Design | 3 | T 6-8:30pm Online |
| EDU | 504 | 20 | Curric Design | 3 | R 6-8:30pm On Campus |
| EDU | 526 | 20 | Charactrsts I | 3 | T 6-8:30pm Online |
| EDU | 526 | 20 | Charactrsts I | 3 | R 6-8:30pm On Campus |
| EDU | 568 | 20 | Dis Edu & Hyb Tec | 3 | T 6-8:30pm |
| EDU | 641 | 20 | Fnd Lang/Literc | 3 | MW 6-8:30pm |
| EDU | 645A | 20 | Read Spec Intrn | 3 | TBA |
| Dept | No | Sec | Course Title | Cr | Day/Time |
| EDU | 510 | 25 | Learning | 3 | T 6-8:30pm Online |
| EDU | 510 | 25 | Learning | 3 | R 6-8:30pm On Campus |
| EDU | 527 | 25 | Charactrsts II | 3 | T 6-8:30pm Online |
| EDU | 527 | 25 | Charactrsts II | 3 | R 6-8:30pm On Campus |
| EDU | 554 | 75 | Video Graphy | 3 | TBA |
| EDU | 642 | 25 | Word Study | 3 | MW 6-8:30pm 3/11-5/2 |
| EDU | 646 | 25 | Data Driven Ins | 3 | T 6-8:30pm Online |
| EDU | 646 | 25 | Data Driven Ins | 3 | R 6-8:30pm |
| Dept | No | Sec | Course Title | Cr | Day/Time |
| GCM | 501 | 77 | Ger Care Mgr II | 3 | TBA Online |
| GCM | 505 | 77 | Anat Phys Aging | 3 | TBA Online |
| Dept | No | Sec | Course Title | Cr | Day/Time |
| HCI | 520 | 70 | Healthcare Infor Sys | 3 | TBA |
| HCI | 530 | 75 | Healthcare Sys Anly | 3 | TBA |
| Dept | No | Sec | Course Title | Cr | Day/Time |
| MBA | 501 | 01 | Law & Bus Envir | 3 | W 6-8:30pm |
| MBA | 503 | 01 | Marketing Mgt | 3 | MW 3:30-4:45pm |
| MBA | 504 | 01 | Information Analysis | 3 | T 6-8:30pm |
| MBA | 509 | 01 | Managerial Econ | 3 | M 6-8:30pm |
| MBA | 552 | 01 | Regs/Hmn Resorc x-ref OM 552 | 3 | W 6-8:30pm |
| MBA | 557 | 01 | Perfrm Comp Sys x-ref OM 557 | 3 | R 6-8:30pm |
| MBA | 622 | 01 | Adv Auditing | 3 | T 6-8:30pm |
| Dept | No | Sec | Course Title | Cr | Day/Time |
| MBA | 500 | 40 | Org Bev & Devel | 3 | U 9:00am-4:00pm |
| MBA | 610 | 40 | Organtl Ldrshp | 3 | U 9:00am-4:00pm |
| Dept | No | Sec | Course Title | Cr | Day/Time |
| MBA | 506 | 77 | HR Manag/Leader | 3 | online |
| MBA | 507 | 77 | Acc/Fin Bus Ldr | 3 | online |
| MBA | 508 | 77 | Info Sys Mgrs | 3 | online |
| MBA | 612 | 77 | Strategic Mgmt. | 3 | online |
| MBA | 650 | 77 | Integrative Exp | 3 | online |
| Dept | No | Sec | Course Title | Cr | Day/Time |
| NSG | 519 | 01 | Conc/Th NSG Sci | 3 | R 4-5:50pm |
| NSG | 523 | 01 | FH Prom/Dis Prv | 2 | R 10-11:50am |
| NSG | 526 | 01 | Adv Pharm Pc | 3 | R 12-2:50pm |
| NSG | 567 | 01 | FNP Clin Synth | 3 | R 2:30-3:30pm |
| NSG | 567 | 02 | FNP Clin Synth | 3 | R 3-4:00pm |
| NSG | 567 | 03 | FNP Clin Synth | 3 | R 4-5:00pm |
| NSG | 599 | 01 | Grad Synth Sem | 3 | R 3:30-6:20pm |
| NSG | 599 | 02 | Grad Synth Sem | 3 | R 11:30am-2:20pm |
| NSG | 599 | 03 | Grad Synth Sem | 3 | R 9:30am-12:20pm |
| NSG | 603 | 01 | FH & Dis Mgt II | 2 | R 12:30-2:20pm |
| NSG | 605 | 01 | FH & Dis Mgt III | 2 | R 6:30-8:20pm |
| NSG | 607 | 01 | Rsrch Ebp Care | 3 | R 3:30-6:20pm |
| NSG | 611 | 01 | FNP Clin Synth | 3 | R 12-1:00pm |
| NSG | 611 | 02 | FNP Clin Synth | 3 | R 4-5:00pm |
| NSG | 612 | 01 | Ebp Synthesis | 2 | R 1:00-2:50pm |
| NSG | 612 | 02 | Ebp Synthesis | 2 | R 1-2:50pm |
| Dept | No | Sec | Course Title | Cr | Day/Time | |
| OT | 520 | 77 | Research Design | 3 | U 1-5pm On campus; 1/20,3/3,4/21 PP OTRL | |
| OT | 633 | 77 | EVD Basd Prac 2 | 2 | TBA | |
| OT | 635 | 77 | Assist Techno | 3 | TBA On Campus; 2/24 & 3/31 | |
| OT | 640 | 77 | Hand/Upp Exe Re | 3 | S 8:00-5:00pm On Campus; 1/19,3/2,4/20 | |
| OT | 645 | 77 | Vision Rehav | 3 | TBA On Campus; 2/24,3/31 | |
| OT | 695 | 77 | Research Pro II | 3 | TBA |
| Dept | No | Sec | Course Title | Cr | Day/Time | |
| HP | 615 | 75 | Peds Feeding | 3 | FSU 8:00am-6:00pm On Campus; 3/15,3/16,3/17 | |
| HP | 670 | 77 | Grant Writing | 3 | S 9:00am - 5:00pm Online |
OM Evening
| Dept | No | Sec | Course Title | Cr | Day/Time |
| OM | 515 | 01 | Research Method | 3 | W 6-8:30pm |
| OM | 520 | 01 | Int Mgt Info Sy | 3 | M 6-8:30pm |
| OM | 538 | 01 | Perspectv Mgmt | 3 | R 6-8:30pm |
| OM | 551 | 01 | Organiz Comm | 3 | T 6-8:30pm |
| OM | 552 | 01 | Regs/Hmn Resorc x-ref MBA 552 | 3 | W 6-8:30pm |
| OM | 557 | 01 | Perfrm Comp Sys x-ref MBA 557 | 3 | R 6-8:30pm |
OM Weekend Jan 12-13; Feb 9-10; Mar 9-10; Apr 13-14
| Dept | No | Sec | Course Title | Cr | Day/Time |
| OM | 533 | 40 | Mgt Cust Satisf | 3 | U 9:00am-4:00pm |
| OM | 535 | 40 | Leadership | 3 | S 9:00am-4:00pm |
| Dept | No | Sec | Course Title | Cr | Day/Time |
| OM | 545 | 77 | Intro Human Res | 3 | TBA |
| OM | 586 | 77 | Strategic Plan | 3 | TBA |
| Dept | No | Sec | Course Title | Cr | Day/Time |
| OTD | 643 | 77 | Education, Presentation & Publication | 3 | U 8:00am-noon |
| OTD | 644 | 77 | Occup Science | 3 | U 1-5:00pm On Campus; 1/20 |
| OTD | 650 | 77 | Capstone Course | 3 | TBA |
| Dept | No | Sec | Course Title | Cr | Day/Time |
| tDPT | 805 | 77 | Integumentary | 3 | TBA |
| tDPT | 809 | 77 | Neuromuscular PT | 3 | TBA |
| tDPT | 810 | 77 | Proposal Development | 1 | TBA |