
Middle Level (Grades 4-8) Certification
Concentration: Mathematics Science
Requirements for students completing degree requirements in May 2013 or later. Students completing their degrees no later than May 2012 follow program guidelines described in the 2009- 2010 University Catalog, available on the Misericordia University website.
Sequence of Required Courses
First year
| First Semester | Total Credits 15 | Second Semester | Total Credits 16 | |||
| ENG 108 | American Literature I | 3 | ENG 103 | English Composition | 3 | |
| PSY 123 | Introduction to Psychology | 3 | BUS 107 | Contemporary Economics | 3 | |
| BIO 103 | General Biology I | 3 | BIO 104 | General Biology II (A) | 3 | |
| BIO 703 | General Biology I Lab | 0 | BIO 704 | General Biology II Lab | 0 | |
| MTH 151 | Analytical Geometry | 3 | TED 131 | Cultural Awareness | 1 | |
| TED 121 | Educational Technology | 3 | MTH 115 | Basic Statistics | 3 | |
| TED 100 | Education Seminar (F) | 0 | MTH 152 | Analytical Geometry II | 3 | |
| TED 190 | Education Seminar Field | 0 | TED 191 | Field I | 0 |
Sophomore Year
| First Semester | Total Credits 16 | Second Semester | Total Credits 19 | |||
| CHM 104 | General Chemistry & Lab | 4 | CHM 105 | Organic Chemistry & Lab | 4 | |
| HIS 103 | US History I | 3 | HIS 104 | US History II | 3 | |
| TED 243 | Adolescent Development (F) | 3 | PHL 100 | Introduction to Philosophy | 3 | |
| MTH 200 | History of Math | 3 | SPE 111 | Special Ed & Exceptional Learners | 3 | |
| TED 231 | Learning | 3 | SPE 211 | Educational Assessment | 3 | |
| TED 294 | Field II | 0 | TED 271 | Classroom Management (F) | 2 | |
| TED 378 | Classroom Management: Middle Level | 1 | ||||
| TED 293 | Field III | 0 | ||||
Junior Year
| First Semester | Total Credits 17 | Second Semester | Total Credits 18 | |||
| TED 351 | Introduction to Instructional Planning (F) | 1 | TED 357 | Curriculum & Methods: Middle Level | 3 | |
| MTH 244 | Set Theory (A) | 3 | TED 368 | Reading: Middle Level | 3 | |
| RLS XXX | Religious Studies Core I | 3 | FA XXX | Fine Arts Core I | 3 | |
| MTH 390 | Methods of Teaching Math | 3 | PHY 131 | Physical Science & Lab | 3 | |
| PHY 141 | Introduction to Astronomy & Lab | 3 | PHL XXX | Philosophy Core | 3 | |
| POL 100 | American National Government | 3 | ||||
| TED XXX | PA History Seminar | 1 | ||||
| TED 396 | Practicum I | 0 | ||||
Senior Year
| First Semester | Total Credits 15 | Second Semester | Total Credits 13 | |||
| FA XXX | Fine Arts Core II | 3 | TED 498 | Student Teaching | 9 | |
| ENG 386 | Language Arts: Middle Level | 3 | TED 412 | English Language Learners | 2 | |
| SPE 411 | Inclusive Practices (F) | 3 | TED 411 | Professional Practice | 2 | |
| MTH 351 | Geometry | 3 | ||||
| RLS XXX | Religious Studies Core II | 3 | ||||
| GEO 201 | Earth Science | 3 | ||||
| TED 495 | Practicum III | 0 | ||||