
PROGRAM COMPLETION RATES
| Period | # completed program within expected time frame | # completed later than expected time frame | # not completing | % completed program within expected time frame |
|---|---|---|---|---|
| 2012 | 26 | 0 | 0 | 100 |
| 2011 | 24 | 0 | 0 | 100 |
| 2010 | 25 | 0 | 0 | 100 |
| 3 year average | 25 | 0 | 0 | 100 |
PROGRAM EMPLOYMENT RATES
| Academic Year | Employment Rate in Profession | |
|---|---|---|
| # of students | % employed | |
| 2012 | 26 | 100 |
| 2011 | 24 | 100 |
| 2010 | 25 | 100 |
| 3 year average | 25 | 100 |
PRAXIS SLP FIRST TIME PASS RATES
Program Data
| Period | # of students taking exam | # of students failed exam | Pass Rate (%) |
|---|---|---|---|
| 2012 | 26 | 2 | 92.30 |
| 2011 | 24 | 1 | 95.83 |
| 2010 | 25 | 3 | 88.00 |
| 3 year average | 25 | 2 | 92.04 |