
First Year
| First Semester | Total Credits | 15 | Second Semester | Total Credits | 15 |
| Core | 3 | Core | 3 | ||
| Core | 3 | Core | 3 | ||
| Core | 3 | Core | 3 | ||
| BUS 105 | Basic Computer Technology | 3 | BUS 107 | Essential Communications | 3 |
| BUS 208 | Principles of Management | 3 | MIS 110 | Intro to Information Systems | 3 |
Sophomore Year
| First Semester | Total Credits | 15 | Second Semester | Total Credits | 15 |
| Core | 3 | Core | 3 | ||
| Core | 3 | Core | 3 | ||
| BUS 207 | Contemporary Economics | 3 | MIS 121 | Programming II | 3 |
| MIS 101 | Programming I | 3 | BUS 269 | Principles of Marketing | 3 |
| ACC 101 | Principles of Accounting | 3 | ACC 311 | Managerial Accounting | 3 |
Junior Year
| First Semester | Total Credits | 15 | Second Semester | Total Credits | 16-18 |
| Core | 3 | Core | 3 | ||
| Core | 3 | Core | 3 | ||
| MIS 310 | Managerial Apps of OOP I | 3 | MIS 312 | Software Engineering | 3 |
| MIS 200 | Systems Analysis | 3 | BUS 306 | Organizational Behavior | 3 |
| BUS 352 | Business Law | 3 | BUS 307 | Management Science | 3 |
| Elective | 1-3 |
Senior Year
| First Semester | Total Credits | 16 | Second Semester | Total Credits | 12-15 |
| Core | 3 | Core | 3 | ||
| MIS 231 | Intro to File Processing | 4 | MIS 432 | Database Management | 3 |
| MIS 220 | Applied Networking Design | 3 | Elective | 2-3 | |
| BUS 371 | Finance | 3 | MIS 491 | Info Technology Management | 3 |
| BUS 415 | International Business | 3 | Elective | 1-3 |
Total required for graduation 124 credits