
| COMMENTS | DEPT | CATA | SEC | TITLE | CRD | DAYS | TIME | INSTRUCTOR |
|---|---|---|---|---|---|---|---|---|
| BIO | 480 | 01 | BIO RESEARCH | 1 | TIME TO BE ARRANGED | ASIRVATHAM | ||
| MUST ALSO REGISTER FOR BIO 112 | BIO | 712 | 03 | BIO 112 LAB | 0 | R | 2.00 PM- 4.50 | DIPINO |
| BUS | 420 | 01 | SMALL BUS MGMT | 3 | MWF | 9.00 AM- 9.50 | STAFF | |
| MUST ALSO REGISTER FOR CHM 105 | CHM | 705 | 06 | ORG CHM LAB | 0 | M | 6.00 PM- 7.50 | STAFF |
| MUST ALSO REGISTER FOR DMS 717 | DMS | 117 | 30 | ABDOMINAL SONOG | 3 | S | 8.00 AM-11.30 | GOSS |
| EDU | 565 | 01 | STAFF DEVELOP | R | 6.00 PM- 8.30 | |||
| * WRITING INTENSIVE | ENG | 108G | 01 | AFRO/AMER LIT | 3 | M | 6.00 PM- 8.30 | STAFF |
| FA | 104M | 08 | ART,SELF,CM,MOD | 3 | TR | 2.00 PM- 3.15 | CURTIS | |
| FA | 104M | 09 | ART,SELF,CM,MOD | 3 | MW | 3.30 PM- 4.45 | CURTIS | |
| * VOICE | FA | 117 | 01 | APPLIED MUSIC | 1 | TIME TO BE ARRANGED | STAFF | |
| * VOICE | FA | 117 | 02 | APPLIED MUSIC | 1 | TIME TO BE ARRANGED | STAFF | |
| * PIANO | FA | 117 | 03 | APPLIED MUSIC | 1 | TIME TO BE ARRANGED | STAFF | |
| * JAZZ PIANO | FA | 117 | 04 | APPLIED MUSIC | 1 | TIME TO BE ARRANGED | STAFF | |
| * GUITAR | FA | 117 | 05 | APPLIED MUSIC | 1 | TIME TO BE ARRANGED | STAFF | |
| * FLUTE | FA | 117 | 06 | APPLIED MUSIC | 1 | TIME TO BE ARRANGED | STAFF | |
| * VIOLIN | FA | 117 | 08 | APPLIED MUSIC | 1 | TIME TO BE ARRANGED | STAFF | |
| * VOICE | FA | 118 | 01 | APPLIED MUSIC | 1 | TIME TO BE ARRANGED | STAFF | |
| * PIANO | FA | 118 | 03 | APPLIED MUSIC | 1 | TIME TO BE ARRANGED | STAFF | |
| * GUITAR | FA | 118 | 05 | APPLIED MUSIC | 1 | TIME TO BE ARRANGED | STAFF | |
| FA | 120 | 01 | THEATRE PRODUCT | 1 | TIME TO BE ARRANGED | STAFF | ||
| FA | 124 | 01 | FUND PAINTING | 3 | R | 6.00 PM- 8.30 | STAFF | |
| * DIGITAL PHOTOGRAPHY | FA | 210 | 01 | PHOTOGRAPHY | 3 | M | 6.00 PM- 8.30 | STAFF |
| FA | 214 | 01 | BEGIN JAZZ/MOD | 1 | R | 5.30 PM- 7.20 | STAFF | |
| FA | 215 | 01 | ADV JAZZ DANCE | 1 | R | 7.30 PM- 9.20 | STAFF | |
| FA | 216 | 01 | INTERMED BALLET | 1 | F | 1.30 PM- 3.20 | STAFF | |
| FA | 228 | 01 | BALLROOM DANCE | 1 | M | 7.30 PM- 9.20 | STAFF | |
| FA | 251 | 01 | CERAMICS | 3 | T | 6.00 PM- 8.30 | STAFF | |
| FA | 258 | 01 | SCULPTURE I | 3 | MW | 3.30 PM- 4.45 | STAFF | |
| FA | 604 | 01 | CHAMBER SINGERS | 1 | MW | 1.30 PM- 2.20 | CURTIS | |
| FA | 605 | 01 | WIND ENSEMBLE | 1 | W | 7.30 PM- 9.20 | STAFF | |
| FA | 606 | 01 | JAZZ BAND | 1 | W | 5.30 PM- 7.20 | STAFF | |
| FA | 607 | 01 | FLUTE ENSEMBLE | 1 | TIME TO BE ARRANGED | STAFF | ||
| GEO | 202 | 01 | CULTURAL WORLD | 3 | TR | 9.30 AM-10.45 | HAJKOWSKI | |
| GER | 241 | 01 | INTRO SOC GERON | 3 | TR | 2.00 PM- 3.15 | SIBERSKI | |
| ALSO LISTED AS PSY 277 01 | GER | 277 | 01 | ADULT DEV & AGE | 3 | TR | 8.00 AM- 9.15 | SIBERSKI |
| * WRITING INTENSIVE | ENG | 108G | 02 | AFRO/AMER LIT | 3 | TR | 9.30 AM-10.45 | STAFF |
| 1/17 - 3/3 | ENG | 108G | 20 | AFRO/AMER LIT | 3 | R | 5.40 PM- 9.40 | STAFF |
| * WRITING INTENSIVE | ENG | 109G | 01 | MODRN WRLD LIT | 3 | TR | 8.00 AM- 9.15 | STAFF |
| * WRITING INTENSIVE | ENG | 109G | 02 | MODRN WRLD LIT | 3 | TR | 11.00 AM-12.15 | STAFF |
| 1/15-5/1 | ENG | 109G | 30 | MODRN WRLD LIT | 3 | U | 1.00 PM- 5.00 | STAFF |
| * WRITING INTENSIVE | ENG | 111G | 01 | LIT AMER IMMIG | 3 | MWF | 9.00 AM- 9.50 | HAMILTON |
| * WRITING INTENSIVE | ENG | 111G | 02 | LIT AMER IMMIG | 3 | MWF | 10.00 AM-10.50 | HAMILTON |
| ENG | 111G | 03 | LIT AMER IMMIG | 3 | MWF | 2.30 PM- 3.20 | STAFF | |
| 3/14 - 5/5 | ENG | 111G | 25 | LIT AMER IMMIG | 3 | R | 5.40 PM- 9.40 | STAFF |
| ENG | 120 | 01 | THEATRE PROD | 1 | TIME TO BE ARRANGED | STAFF | ||
| * SERVICE LEARNING | ENG | 215 | 01 | STUDY SHAKESPER | 3 | T | 6.00 PM- 8.30 | STEINBERGER |
| ENG | 300 | 01 | CLASS WEST LIT | 3 | TR | 2.00 PM- 3.15 | STAFF | |
| ENG | 320 | 01 | 19TH C AMER LIT | 3 | M | 6.00 PM- 8.30 | HAMILTON | |
| ENG | 341 | 01 | IMAG WRITING I | 3 | TR | 11.00 AM-12.15 | STAFF | |
| ENG | 347 | 01 | 17TH CENT LIT | 3 | W | 6.00 PM- 8.30 | BLANCHARD | |
| ENG | 351 | 01 | RESTOR 18 C LIT | 3 | MW | 3.30 PM- 4.45 | CALEB | |
| * WOMEN IN LIT/SERVICE LEARNG | ENG | 415 | 01 | SELECTED STUDY | 3 | R | 6.00 PM- 8.30 | CALEB |
| * SURREALISM | ENG | 415 | 02 | SELECTED STUDY | 3 | TR | 3.30 PM- 4.45 | STAFF |
| REQUIRES DEPARTMENT PERMISSION | ENG | 450 | 01 | SENIOR THESIS | 3 | TIME TO BE ARRANGED | STAFF | |
| REQUIRES DEPARTMENT PERMISSION | ENG | 470 | 01 | INTERNSHIP | 3 | TIME TO BE ARRANGED | STAFF | |
| REQUIRES DEPARTMENT PERMISSION | ENG | 480 | 01 | INDEP STUDY | 3 | TIME TO BE ARRANGED | STAFF | |
| FA | 102C | 01 | CULT SYNT/ANCNT | 3 | MWF | 9.00 AM- 9.50 | STAFF | |
| FA | 102C | 02 | CULT SYNT/ANCNT | 3 | MWF | 10.00 AM-10.50 | SPRENGELMEYER | |
| FA | 102C | 03 | CULT SYNT/ANCNT | 3 | MWF | 11.00 AM-11.50 | STAFF | |
| FA | 102C | 04 | CULT SYNT/ANCNT | 3 | MWF | 1.30 PM- 2.20 | STAFF | |
| FA | 102C | 05 | CULT SYNT/ANCNT | 3 | TR | 8.00 AM- 9.15 | STAFF | |
| FA | 102C | 06 | CULT SYNT/ANCNT | 3 | TR | 11.00 AM-12.15 | SPRENGELMEYER | |
| * HONORS | FA | 102C | 07 | CULT SYNT/ANCNT | 3 | TR | 12.30 PM- 1.45 | SPRENGELMEYER |
| 3/14 - 5/5 | FA | 102C | 20 | CULT SYNT/ANCNT | 3 | R | 5.40 PM- 9.40 | CURTIS |
| FA | 104M | 01 | ART,SELF,CM MOD | 3 | MWF | 2.30 PM- 3.20 | STAFF | |
| FA | 104M | 02 | ART,SELF,CM MOD | 3 | MWF | 10.00 AM-10.50 | PORZUCZEK | |
| FA | 104M | 03 | ART,SELF,CM,MOD | 3 | MWF | 11.00 AM-11.50 | PORZUCZEK | |
| FA | 104M | 04 | ART,SELF,CM MOD | 3 | TR | 9.30 AM-10.45 | CURTIS | |
| FA | 104M | 05 | ART,SELF,CM,MOD | 3 | TR | 12.30 PM- 1.45 | PORZUCZEK | |
| FA | 104M | 06 | ART,SELF,CM,MOD | 3 | TR | 2.00 PM- 3.15 | PORZUCZEK | |
| ALSO LISTED AS SWK 375 | GER | 375 | 01 | AGING POL&PROG | 3 | T | 6.00 PM- 8.30 | STAFF |
| * SERVICE LEARNING | OT | 411 | 02 | COMM BSD PRAC 2 | 2 | M | 1.30 PM- 3.20 | GERNEY |
| OT | 433 | 01 | EVD BASD PRAC I | 2 | W | 9.00 AM-10.50 | BARTOLACCI | |
| PEDS. ASSESSMENT - SRS ONLY | OT | 450 | 01 | FLDWK PSYC REHA | 3 | R | 5.30 PM- 8.00 | STAFF |
| MUST ALSO REGISTER FOR OT 770.01 ONLY | OT | 510 | 01 | OCC PERF INT I | 4 | T | 8.00 AM-10.50 | SHAH |
| MUST ALSO REGISTER FOR OT 770.02 ONLY | OT | 510 | 02 | OCC PERF INT I | 4 | T | 12.00 N - 2.50 | SHAH |
| MUST ALSO REGISTER FOR OT.770.30 ONLY | OT | 510 | 30 | OCC PERF INT I | 4 | U | 8.00 AM-12.00 | MC WILLIAMS |
| MUST ALSO REGISTER FOR OT 772 | OT | 512 | 01 | GER INTER III | 4 | R | 9.00 AM-11.50 | CIPRIANI JR |
| MUST ALSO REGISTER FOR OT 772 AND OT 510.01 | OT | 520 | 01 | RESEARCH DESIGN | 3 | MW | 8.00 AM- 9.20 | CIPRIANI JR |
| MUST ALSO REGISTER FOR OT 772 AND OT 510.02 | OT | 520 | 02 | RESEARCH DESIGN | 3 | MW | 1.30 PM- 2.50 | CIPRIANI JR |
| 1/15 - 5/1 | OT | 520 | 30 | RESEARCH DESIGN | 3 | S | 1.00 PM- 5.00 | FISHER |
| OT | 591 | 01 | LVL I FLD PEDS | 0 | R | 8.00 AM- 5.00 | EVANS | |
| OT | 591 | 30 | LVL I FLD PEDS | 0 | TIME TO BE ARRANGED | EVANS | ||
| OT | 593 | 01 | LVL I FLD OLDER | 0 | T | 8.00 AM- 5.00 | EVANS | |
| JAN-MARCH | OT | 601 | 30 | LEVEL II FW I | 6 | TIME TO BE ARRANGED | EVANS | |
| APRIL-MAY | OT | 602 | 30 | LEVEL II FW II | 3 | TIME TO BE ARRANGED | EVANS | |
| OT | 630 | 01 | ISSUE/TRENDS OT | 3 | T | 11.00 AM- 1.50 | BARTOLACCI | |
| OT | 695 | 01 | RESEARCH PRO II | 3 | M | 1.30 PM- 2.20 | BARTOLACCI | |
| OT | 695 | 02 | RESEARCH PRO II | 3 | M | 1.30 PM- 2.20 | ANSON | |
| OT | 695 | 03 | RESEARCH PRO II | 3 | W | 1.30 PM- 2.20 | MCLAUGHLIN | |
| OT | 695 | 04 | RESEARCH PRO II | 3 | M | 10.00 AM-10.50 | SHAH | |
| OT | 699 | 01 | PRAC EXAM PREP | 0 | M | 2.30 PM- 4.20 | FISHER | |
| 1/16 - 5/1 | OT | 705 | 30 | OCCUPATN I LAB | 0 | U | 11.00 AM-12.00 | DEMPSEY |
| MUST ALSO REGISTER FOR OT 313.01 ONLY | OT | 713 | 01 | FUNCT NEURO LAB | 0 | W | 8.00 AM- 9.50 | MCLAUGHLIN |
| MUST ALSO REGISTER FOR OT 313.02 ONLY | OT | 713 | 02 | FUNCT NEURO LAB | 0 | W | 10.00 AM-11.50 | MCLAUGHLIN |
| MUST ALSO REGISTER FOR OT 510.01 ONLY | OT | 770 | 01 | OCC PER LAB I | 0 | F | 8.00 AM- 9.50 | SHAH |
| MUST ALSO REGISTER FOR OT 510.02 ONLY | OT | 770 | 02 | OCC PER LAB I | 0 | F | 10.00 AM-11.50 | SHAH |
| 1/16-5/1 MUST ALSO REGISTER FOR OT.510.30 ONLY | OT | 770 | 30 | OCC PER LAB I | 0 | U | 1.00 PM- 3.00 | MC WILLIAMS |
| MUST ALSO REGISTER FOR OT 512 | OT | 772 | 01 | GER INTERIII LB | 0 | F | 8.00 AM- 9.50 | CIPRIANI JR |
| MUST ALSO REGISTER FOR OT 512 | OT | 772 | 02 | GER INTERIII LB | 0 | F | 10.00 AM-11.50 | CIPRIANI JR |
| MUST ALSO REGISTER FOR OT 275.01 ONLY | OT | 775 | 01 | OCCUP BEHAV LAB | 0 | W | 8.00 AM- 9.50 | SUNDAY-LEFKOWI |
| MUST ALSO REGISTER FOR OT 275.02 ONLY | OT | 775 | 02 | OCCUP BEHAV LAB | 0 | W | 10.00 AM-11.50 | SUNDAY-LEFKOWI |
| REQ'D SPRING 2011 STUDENT ATHLETES | PHE | 999 | 01 | INTERMUR PRACTC | 0 | MTWRF | 4.00 PM- 6.00 | STAFF |
| HCM | 101 | 01 | INTRO HLTH SYST | 3 | MWF | 8.00 AM- 8.50 | MINOR | |
| HCM | 371 | 01 | HEALTH CARE FIN | 3 | MWF | 9.00 AM- 9.50 | MINOR | |
| HCM | 403 | 01 | HC STRAT MGT | 3 | TR | 3.30 PM- 4.45 | STAFF | |
| HCM | 452 | 01 | HLTHCARE LAW | 3 | MWF | 1.30 PM- 2.20 | MINOR | |
| HCM | 469 | 01 | HLTH CARE MKT | 3 | R | 6.00 PM- 8.30 | STAFF | |
| HIS | 102M | 01 | HIS WEST CIV II | 3 | MWF | 9.00 AM- 9.50 | HAJKOWSKI | |
| HIS | 102M | 02 | HIS WEST CIV II | 3 | MWF | 10.00 AM-10.50 | STAFF | |
| HIS | 102M | 03 | HIS WEST CIV II | 3 | TR | 9.30 AM-10.45 | STAFF | |
| HIS | 102M | 04 | HIS WEST CIV II | 3 | TR | 12.30 PM- 1.45 | STAFF | |
| HIS | 102M | 05 | HIS WEST CIV II | 3 | MWF | 11.00 AM-11.50 | STAFF | |
| HIS | 102M | 06 | HIS WEST CIV II | 3 | MWF | 1.30 PM- 2.20 | STAFF | |
| * HONORS | HIS | 102M | 07 | HIS WEST CIV II | 3 | MWF | 10.00 AM-10.50 | HAJKOWSKI |
| 1/17 - 3/3 | HIS | 103M | 20 | U.S. HISTORY I | 3 | M | 5.40 PM- 9.40 | STAFF |
| HIS | 104G | 01 | U.S. HISTORY II | 3 | MWF | 9.00 AM- 9.50 | VAN LANEN | |
| HIS | 104G | 02 | U.S. HISTORY II | 3 | MWF | 11.00 AM-11.50 | VAN LANEN | |
| HIS | 104G | 03 | U.S. HISTORY II | 3 | MWF | 1.30 PM- 2.20 | VAN LANEN | |
| * WRITING INTENSIVE | HIS | 104G | 04 | U.S. HISTORY II | 3 | TR | 9.30 AM-10.45 | CARSO |
| HIS | 104G | 05 | U.S. HISTORY II | 3 | TR | 11.00 AM-12.15 | CARSO | |
| HIS | 104G | 06 | U.S. HISTORY II | 3 | TR | 12.30 PM- 1.45 | STAFF | |
| HIS | 104G | 08 | U.S. HISTORY II | 3 | TR | 2.00 PM- 3.15 | STAFF | |
| HIS | 104G | 09 | U.S. HISTORY II | 3 | TR | 3.30 PM- 4.45 | STAFF | |
| HIS | 104G | 10 | U.S. HISTORY II | 3 | MWF | 8.00 AM- 8.50 | AUSTIN | |
| 3/14 - 5/5 | HIS | 104G | 25 | U.S. HISTORY II | 3 | M | 5.40 PM- 9.40 | STAFF |
| * INTRO TO PUBLIC HISTORY | HIS | 320 | 01 | SELECTED STUDY | 3 | MW | 3.30 PM- 4.45 | VAN LANEN |
| * HISTORY OF CINEMA | HIS | 320 | 02 | SELECTED STUDY | 3 | TR | 11.00 AM-12.15 | WRIGHT |
| * THE AMERICAN WEST | HIS | 320 | 03 | SELECTED STUDY | 3 | R | 6.00 PM- 8.30 | CARSO |
| HIS | 330 | 01 | IMMG&AMER ETHNC | 3 | M | 6.00 PM- 8.30 | AUSTIN | |
| REQUIRES DEPT PERMISSION | HIS | 450 | 01 | HISTORY INTERN | 3 | TIME TO BE ARRANGED | STAFF | |
| REQUIRES DEPT PERMISSION | HIS | 480 | 01 | INDEPEND STUDY | 3 | TIME TO BE ARRANGED | STAFF | |
| HIS | 491 | 01 | RESEARCH SEMINR | 3 | TR | 2.00 PM- 3.15 | WRIGHT | |
| REQ'D HONORS PROGRAM STUDENTS | HNR | 300 | 07 | HNR EXPLRTN SEM | 0 | F | 12.00 N - 1.20 | STAFF |
| * HONORS | HNR | 401 | 07 | HNR CAPSTONE SM | 3 | TIME TO BE ARRANGED | STAFF | |
| HP | 220 | 01 | AMER SIGN LANG | 3 | R | 6.00 PM- 8.30 | STAFF | |
| HP | 241 | 01 | FUND NUTRITION | 3 | W | 6.00 PM- 8.30 | STAFF | |
| APRIL 12 | HP | 999 | 01 | CPR CERTIF | 0 | M | 5.30 PM- 9.30 | STAFF |
| APRIL 13 | HP | 999 | 02 | CPR CERTIF | 0 | T | 5.30 PM- 9.30 | STAFF |
| APRIL 14 | HP | 999 | 03 | CPR CERTIF | 0 | W | 5.30 PM- 9.30 | STAFF |
| APRIL 15 | HP | 999 | 04 | CPR CERTIF | 0 | R | 5.30 PM- 9.30 | STAFF |
| APRIL 16 | HP | 999 | 05 | CPR CERTIF | 0 | F | 5.30 PM- 9.30 | STAFF |
| ITS | 300 | 01 | SEC MGT & RISK | 3 | TR | 3.30 PM- 4.45 | STAFF | |
| MBA | 503 | 01 | MARKETING MGT | 3 | MW | 3.30 PM- 4.45 | MELLON | |
| MBA | 504 | 01 | INFO ANALYSIS | 3 | TR | 2.00 PM- 3.15 | LAPCZYNSKI RSM | |
| MBA | 506 | 01 | HR MANAG/LEADER | 3 | R | 6.00 PM- 8.30 | KACHURICK | |
| MBA | 508 | 01 | INFO SYS MGRS | 3 | M | 6.00 PM- 8.30 | STAFF | |
| MBA | 509 | 01 | MANAGERIAL ECON | 3 | T | 6.00 PM- 8.30 | KEARNEY | |
| ALSO LISTED AS OM 552 | MBA | 552 | 01 | REGS/HMN RESORC | 3 | W | 6.00 PM- 8.30 | STAFF |
| * SUPPLY CHAIN MANAGEMENT | MBA | 585 | 40 | SPECIAL TOPICS | 3 | U | 9.00 AM- 4.00 | STAFF |
| MBA | 650 | 40 | INTEGRATIVE EXP | 3 | U | 9.00 AM- 4.00 | SLAFF | |
| MI | 100 | 01 | INTRO MED IMAGE | 2 | MW | 9.00 AM- 9.50 | PATE-SCHLODER | |
| ONLINE ONE DAY ON CAMPUS TBA | MI | 106 | 01 | MED TERMINOLOGY | 1 | TIME TO BE ARRANGED | CAPITANO | |
| MUST ALSO REGISTER FOR MI 714 | MI | 114 | 01 | RAD PROCED II | 4 | MW | 9.00 AM-10.15 | ZELNA |
| MUST ALSO REGISTER FOR MI 726 | MI | 126 | 01 | RAD EXP&FILM II | 2 | M | 10.30 AM-11.45 | HALESEY |
| MERCY HOSPITAL | MI | 140 | 01 | CLIN EXP I | 2 | TR | 7.00 AM- 4.30 | CAPITANO |
| MOSES TAYLOR | MI | 140 | 02 | CLIN EXP I | 2 | TR | 7.00 AM- 4.30 | CAPITANO |
| GEISINGER WV | MI | 140 | 03 | CLIN EXP I | 2 | TR | 7.00 AM- 4.30 | CAPITANO |
| TYLER | MI | 140 | 05 | CLIN EXP I | 2 | TR | 7.00 AM- 4.30 | CAPITANO |
| GREATER HAZLETON | MI | 140 | 06 | CLIN EXP I | 2 | TR | 7.00 AM- 4.30 | CAPITANO |
| VAMC | MI | 140 | 08 | CLIN EXP I | 2 | TR | 7.00 AM- 4.30 | CAPITANO |
| WYOMING VALLEY HEALTH CARE | MI | 140 | 09 | CLIN EXP I | 2 | TR | 7.00 AM- 4.30 | CAPITANO |
| MUST ALSO REGISTER FOR MI 706 | MI | 206 | 01 | DIAGN ASSESSMNT | 2 | W | 10.30 AM-11.45 | PATE-SCHLODER |
| MI | 220 | 01 | RADIATN PHYS&EQ | 2 | T | 5.00 PM- 6.15 | STAFF | |
| MERCY HOSPITAL | MI | 245 | 01 | CLINICAL EXP IV | 3 | MWF | 7.00 AM- 4.30 | CAPITANO |
| MOSES TAYLOR | MI | 245 | 02 | CLINICAL EXP IV | 3 | MWF | 7.00 AM- 4.30 | CAPITANO |
| GEISINGER WV | MI | 245 | 03 | CLINICAL EXP IV | 3 | MWF | 7.00 AM- 4.30 | CAPITANO |
| TYLER MED | MI | 245 | 05 | CLINICAL EXP IV | 3 | MWF | 7.00 AM- 4.30 | CAPITANO |
| GREATER HAZLETON | MI | 245 | 06 | CLINICAL EXP IV | 3 | MWF | 7.00 AM- 4.30 | CAPITANO |
| VAMC | MI | 245 | 08 | CLINICAL EXP IV | 3 | MWF | 7.00 AM- 4.30 | CAPITANO |
| LAB INCLUDED | MI | 252 | 01 | IMAGE EVAL II | 1 | W | 2.30 PM- 4.20 | ZELNA |
| MI | 275 | 01 | CLINICAL EX VII | 2 | TR | 7.00 AM- 4.30 | CAPITANO | |
| MI | 275 | 02 | CLINICAL EX VII | 2 | TR | 7.00 AM- 4.30 | CAPITANO | |
| MI | 290 | 01 | CROSS SECT ANAT | 2 | T | 2.00 PM- 3.50 | PATE-SCHLODER | |
| MI | 305 | 01 | ADV MED IMAGING | 2 | R | 2.00 PM- 3.50 | PATE-SCHLODER | |
| MI | 413 | 01 | RAD CO-OP EDUC | 3 | TIME TO BE ARRANGED | HALESEY | ||
| 1/17 - 3/3 | MI | 413 | 20 | RAD CO-OP EDUC | 3 | TIME TO BE ARRANGED | HALESEY | |
| FIRST 7 WEEKS THRU 3/04 | MI | 415 | 01 | SENIOR SEMINAR | 0 | F | 10.00 AM-11.50 | HALESEY |
| MUST ALSO REGISTER FOR MI 750 | MI | 450 | 01 | QUAL MGT IMG SC | 2 | T | 9.30 AM-10.45 | HALESEY |
| MUST ALSO REGISTER FOR MI 726 02 OR 03 | MI | 706 | 01 | DIAGN ASSES LAB | 0 | M | 1.30 PM- 2.20 | PATE-SCHLODER |
| MUST ALSO REGISTER FOR MI 726 01 OR 03 | MI | 706 | 02 | DIAGN ASSES LAB | 0 | M | 2.30 PM- 3.20 | PATE-SCHLODER |
| MUST ALSO REGISTER FOR MI 726 01 OR 02 | MI | 706 | 03 | DIAGN ASSES LAB | 0 | W | 1.30 PM- 2.20 | PATE-SCHLODER |
| MUST ALSO REGISTER FOR PHY 717.02 | MI | 714 | 01 | RAD PROC II LAB | 0 | F | 8.00 AM- 9.50 | ZELNA |
| MUST ALSO REGISTER FOR PHY 717.01 | MI | 714 | 02 | RAD PROC II LAB | 0 | F | 10.00 AM-11.50 | ZELNA |
| MUST ALSO REGISTER FOR PHY 717.01 OR 02 | MI | 714 | 03 | RAD PROC II LAB | 0 | F | 1.30 PM- 3.20 | ZELNA |
| MI | 721 | 01 | RAD PHYSICS LAB | 0 | T | 6.20 PM- 7.10 | STAFF | |
| MI | 721 | 02 | RAD PHYSICS LAB | 0 | T | 7.10 PM- 8.00 | STAFF | |
| MUST ALSO REGISTER FOR MI 706 02 OR 03 | MI | 726 | 01 | RAD EXP II LAB | 0 | M | 1.30 PM- 2.20 | HALESEY |
| MUST ALSO REGISTER FOR MI 706 01 OR 03 | MI | 726 | 02 | RAD EXP II LAB | 0 | M | 2.30 PM- 3.20 | HALESEY |
| MUST ALSO REGISTER FOR MI 706 01 OR 02 | MI | 726 | 03 | RAD EXP II LAB | 0 | W | 1.30 PM- 2.20 | HALESEY |
| MUST ALSO REGISTER FOR REG MI 450 | MI | 750 | 01 | QUALITY MGT LAB | 0 | T | 11.00 AM-11.50 | HALESEY |
| MUST ALSO REGISTER FOR REG MI 450 | MI | 750 | 02 | QUALITY MGT LAB | 0 | T | 12.20 PM- 1.10 | HALESEY |
| MUST ALSO REGISTER FOR REG MI 450 | MI | 750 | 03 | QUALITY MGT LAB | 0 | R | 9.30 AM-10.20 | HALESEY |
| MUST ALSO REGISTER FOR REG MI 450 | MI | 750 | 04 | QUALITY MGT LAB | 0 | R | 10.30 AM-11.20 | HALESEY |
| MIS | 110 | 01 | INTRO MGT INFO | 3 | TR | 8.00 AM- 9.15 | LAPCZYNSKI RSM | |
| MIS | 110 | 02 | INTRO MGT INFO | 3 | MW | 3.30 PM- 4.45 | LAPCZYNSKI RSM | |
| MIS | 312 | 01 | SOFTWARE ENGIN | 3 | TR | 11.00 AM-12.15 | LAPCZYNSKI RSM | |
| MIS | 491 | 01 | INFO TECH MGMT | 3 | R | 6.00 PM- 8.30 | STAFF | |
| MTH | 115 | 01 | BASIC STAT I | 3 | TR | 8.00 AM- 9.15 | TOUHEY | |
| MTH | 115 | 02 | BASIC STAT I | 3 | TR | 12.30 PM- 1.45 | TOUHEY | |
| MTH | 115 | 03 | BASIC STAT I | 3 | MWF | 11.00 AM-11.50 | BRADFORD | |
| MTH | 115 | 04 | BASIC STAT I | 3 | MWF | 1.30 PM- 2.20 | BRADFORD | |
| MTH | 115 | 05 | BASIC STAT I | 3 | MWF | 9.00 AM- 9.50 | STINE | |
| MTH | 115 | 06 | BASIC STAT I | 3 | MWF | 8.00 AM- 8.50 | STINE | |
| MTH | 115 | 08 | BASIC STAT I | 3 | MWF | 10.00 AM-10.50 | TEDFORD | |
| MTH | 115 | 09 | BASIC STAT I | 3 | MWF | 11.00 AM-11.50 | TEDFORD | |
| 1/17 - 3/3 | MTH | 115 | 20 | BASIC STAT I | 3 | M | 5.40 PM- 9.40 | STINE |
| 1/15 -5/1 | MTH | 115 | 30 | BASIC STAT I | 3 | S | 8.00 AM-12.00 | STAFF |
| MTH | 120 | 01 | MATH REASONING | 3 | MWF | 9.00 AM- 9.50 | TOUHEY | |
| MTH | 120 | 02 | MATH REASONING | 3 | TR | 9.30 AM-10.45 | STINE | |
| MTH | 120 | 03 | MATH REASONING | 3 | TR | 11.00 AM-12.15 | STINE | |
| 1/15-5/1 | MTH | 120 | 30 | MATH REASONING | 3 | U | 8.00 AM-12.00 | STAFF |
| MTH | 151 | 01 | ANL GEOM CAL I | 3 | TR | 11.00 AM-12.15 | TEDFORD | |
| MTH | 152 | 01 | ANL GEOM CAL II | 3 | TR | 11.00 AM-12.15 | BRADFORD | |
| MTH | 152 | 02 | ANL GEOM CAL II | 3 | TR | 9.30 AM-10.45 | TEDFORD | |
| MTH | 215 | 01 | MATH STATISTICS | 3 | MWF | 11.00 AM-11.50 | TOUHEY | |
| MTH | 242 | 01 | DIFF EQUATION | 3 | TR | 8.00 AM- 9.15 | TEDFORD | |
| MTH | 363 | 01 | ABSTRACT ALGEBR | 3 | MWF | 9.00 AM- 9.50 | BRADFORD | |
| * VECTOR CALCULUS | MTH | 486 | 01 | SPEC TOPICS MTH | 3 | W | 6.00 PM- 8.30 | STINE |
| MUST ALSO REGISTER FOR NSG.701 | NSG | 201 | 01 | FNDTNS OF NSG | 3 | T | 8.00 AM- 9.50 | SNELSON |
| MUST ALSO REGISTER FOR NSG.701 | NSG | 201 | 02 | FNDTNS OF NSG | 3 | T | 10.00 AM-11.50 | SNELSON |
| NSG | 300 | 01 | CONCEPTS OF NSG | 2 | M | 9.00 AM-10.50 | HASTINGS | |
| NSG | 300 | 02 | CONCEPTS OF NSG | 2 | M | 1.30 PM- 3.20 | STEELMAN | |
| MUST ALSO REGISTER FOR NSG 712 | NSG | 303 | 01 | FHP ADULTS II | 6 | M | 9.00 AM-11.50 | SNELSON |
| MUST ALSO REGISTER FOR NSG 712 | NSG | 303 | 02 | FHP ADULTS II | 6 | M | 1.30 PM- 4.20 | SNELSON |
| MUST ALSO REGISTER FOR NSG.703 SECT 60 OR 61 | NSG | 303 | 60 | FHP ADULTS II | 6 | M | 5.00 PM- 7.50 | HAWKINS |
| MUST ALSO REGISTER FOR NSG 713 | NSG | 304 | 01 | FHP PEDIATRICS | 4 | W | 9.00 AM-10.50 | MAILLOUX |
| MUST ALSO REGISTER FOR NSG 713 | NSG | 304 | 02 | FHP PEDIATRICS | 4 | W | 1.30 PM- 3.20 | MAILLOUX |
