
If you are a visiting or new student interested in applying for summer classes at MU, please contact Rich Akers at rakers@misericordia.edu and include your full name, phone number, email address, and desired courses. Rich Akers will be in contact with you regarding your request.
| Dept | No | Sec | Course Title | Cr | Day/Time |
| EDU | 515 | 01 | Research | 3 | W 6-8:30pm |
| EDU | 565 | 01 | Staff Development | 3 | T 6-8:30pm |
| Dept | No | Sec | Course Title | Cr | Day/Time |
| EDU | 585 | 20 | Special Topics *Sprt Stdnt | 3 | MW 6-8:30pm |
| EDU | 650 | 20 | Rdg Content Area | 3 | TR 6-8:30pm |
| Dept | No | Sec | Course Title | Cr | Day/Time |
| EDU | 510 | 25 | Learning | 3 | TR 6-8:30pm |
| EDU | 649 | 25 | Reading & Writing Connection | 3 | TR 6-8:30pm |
| Dept | No | Sec | Course Title | Cr | Day/Time |
| EDU | 552 | 75 | Multimedia for Instruction | 3 | TBA |
| Dept | No | Sec | Course Title | Cr | Day/Time |
| GCM | 500 | 30 | Geriatric Care Mgr I 5/11-8/4 | 3 | S 8am - noon |
| GCM | 505 | 70 | Anat Phys Aging 5/20-7/1 | 3 | Online |
| GCM | 520 | 70 | Ethics of Aging 5/20-7/1 | 3 | Online |
| Dept | No | Sec | Course Title | Cr | Day/Time |
| HCI | 550 | 75 | Health Infor Std/Pr | 3 | TBA |
| Dept | No | Sec | Course Title | Cr | Day/Time |
| MBA | 501 | 20 | Law & Bus. Env | 3 | TR 6 - 8:30pm |
| MBA | 557 | 20 | Perf. Comp & Sys x-ref OM 557.20 | 3 | MW 6 - 8:30pm |
| Dept | No | Sec | Course Title | Cr | Day/Time |
| MBA | 500 | 25 | Org Bev & Devel | 3 | TR 6 - 8:30pm |
| MBA | 507 | 25 | Acc/Fin Bus Ldr | 3 | MW 6-8:30pm |
| Dept | No | Sec | Course Title | Cr | Day/Time |
| MBA | 506 | 40 | HR Manag/Leader | 3 | U 9am-4pm |
| MBA | 508 | 40 | Info Sys Mgrs | 3 | S 9am-4pm |
| MBA | 558 | 40 | Employee Relations x-ref OM 558 | 3 | U 9am-4pm |
| MBA | 612 | 40 | Strategic Mgmt | 3 | S 9am-4pm |
| MBA | 624 | 40 | Advance Taxation | 3 | S 9am-4pm |
| Dept | No | Sec | Course Title | Cr | Day/Time |
| MBA | 503 | 77 | Mrktg Management | 3 | TBA |
| MBA | 504 | 77 | Info Analysis | 3 | TBA |
| MBA | 580 | 77 | Project Mgmt | 3 | TBA |
| MBA | 650 | 77 | Integrative Experience | 3 | TBA |
| Dept | No | Sec | Course Title | Cr | Day/Time |
| OM | 533 | 20 | Mgt Cust Satisf | 3 | MW 6-8:30pm |
| OM | 545 | 20 | Intro Human Res | 3 | MW 6-8:30pm |
| OM | 557 | 20 | Perfrm Comp Sys x-ref MBA 557.20 | 3 | MW 6-8:30pm |
| Dept | No | Sec | Course Title | Cr | Day/Time |
| OM | 535 | 25 | Leadership | 3 | TR 6-8:30pm |
| OM | 586 | 25 | Strategic Planning | 3 | MW 6-8:30pm |
OM Weekend Classes: May 11-12; June 8-9; July 13-14; Aug 10-11
| Dept | No | Sec | Course Title | Cr | Day/Time |
| OM | 500 | 40 | Organizational Behavior | 3 | S 9am - 4pm |
| OM | 509 | 40 | Finance | 3 | U 9am-4pm |
| OM | 558 | 40 | Employee Relations | 3 | U 9am-4pm |
May 20 - August 18
| Dept | No | Sec | Course Title | Cr | Day/Time |
| OM | 509 | 77 | Finance | 3 | Online |
| OM | 530 | 77 | Legal Aspects Adm | 3 | Online |
| OM | 536 | 77 | Mrkt Management | 3 | Online |
| Dept | No | Sec | Course Title | Cr | Day/Time |
| NSG | 524 | 01 | Clinical Mgt FHP DP Every other Thursday | 3 | TBA |
| NSG | 524 | 02 | Clinical Mgt FHP DP | 3 | TBA |
| NSG | 524 | 03 | Clinical Mgt FHP DP Every other Thursday | 3 | TBA |
| NSG | 604 | 01 | Clinical Mgt FH 2 Every other Thursday | 3 | TBA |
| NSG | 604 | 02 | Clinical Mgt FH 2 Every other Thursday | 3 | TBA |
| NSG | 606 | 01 | Clinical Mgt FH 3 Every other Thursday | 3 | TBA |
| NSG | 606 | 02 | Clinical Mgt FH 3 Every other Thursday | 3 | TBA |
| Dept | No | Sec | Course Title | Cr | Day/Time |
| OT | 570 | 77 | Mgmt/Supervision | 3 | S 1pm - 5pm |
| OT | 630 | 77 | Issues/Trends OT | 2 | S 8am - 5pm on campus 5/11, 6/29, 8/3 |
| OT | 690 | 77 | Research Project I | 3 | S 8am-noon U 1pm-5pm on campus 5/11, 6/30, 8/3 |
| Dept | No | Sec | Course Title | Cr | Day/Time |
| OTD | 625 | 77 | Public Policy | 3 | Online |
| OTD | 650 | 77 | Capstone Course | 3 | Online |
| Dept | No | Sec | Course Title | Cr | Day/Time | |
| HP | 600 | 77 | Adv Issues & Trends | 3 | S 8am-6pm on campus 6/1 | |
| HP | 625 | 01 | Sensory Intregn | 3 | RFSU 8am - 6pm, 8/1-8/4 | |
| HP | 635 | 77 | School Based Th | 3 | S 9am-5pm on campus 6/2 | |
| HP | 665 | 01 | Seat/Mobility | 3 | UMTW 9am - 5pm, 7/20-7/24 |
| Dept | No | Sec | Course Title | Cr | Day/Time |
| SLP | 540 | 01 | Aug/Alt Comm | 3 | MF 9am - 3pm 7/8-8/2 |
| SLP | 555 | 01 | DX Clinic | 1 | TR 3pm - 4:45pm 5/21-6/13 |
| SLP | 555 | 02 | DX Clinic | 1 | TR 3pm - 4:45pm 5/21-6/13 |
| SLP | 560 | 01 | Diff Diagnosis | 3 | TR 9am - 2:25pm 5/21-6/13 |
| SLP | 590 | 01 | Dysphagia | 3 | MW 1pm - 6:25pm 5/20-6/12 |
| SLP | 601 | 01 | Clinic I | 3 | TWR 9am - 2pm 5/21-6/13 |
| SLP | 601 | 02 | Clinic I | 3 | TR 9am - 1pm F 9am - 4pm 5/21-6/14 |
| SLP | 601 | 03 | Clinic i | 3 | TR 9am - 1pm F 9am - 4pm 5/21-6/14 |
| SLP | 602 | 01 | Clinic II | 3 | TWR 9am - 2:45pm 7/2-8/8 |
| SLP | 602 | 02 | Clinic II | 3 | TR 9am - 4:30pm 7/9-8/1 |
| SLP | 602 | 03 | Clinic II | 3 | TR 9am - 4:30pm 7/9-8/1 |
| SLP | 602 | 04 | Clinic II | 3 | TWR 9am - 2:45pm 7/2-8/8 |
| SLP | 610 | 01 | Fieldwork I | 9 | M-F 9am - 4pm 5/20-7/26 |
| Dept | No | Sec | Course Title | Cr | Day/Time |
| DPT | 837 | 01 | Clinical Educ 1 | 10 | M-F 8am-5pm, 5/20-7/26 |
| DPT | 867 | 01 | Clinical Educ 3 | 10 | M-F 8am-5pm, 6/3-8/9 |
| Dept | No | Sec | Course Title | Cr | Day/Time |
| tDPT | 801 | 77 | Orientation | 1 | On campus date TBA |
| tDPT | 803 | 77 | Cardiopulmonary | 3 | On campus date TBA |
| tDPT | 807 | 77 | Musculoskeletal | 3 | On campus date TBA |
| tDPT | 809 | 77 | Neuromuscular | 3 | On campus date TBA |
| tDPT | 810 | 77 | Proposal Development | 1 | On campus date TBA |
Legend: M=Mon T=Tues W=Wed R=Thurs F=Fri S=Sat U=Sun
Online = all online