
Elementary Education: Early Childhood Education/Special Education Dual Major BS Degree
Requirements for student completing degree requirements in May 2013 or later. Students completing their degrees no later than May 2012 follow program guidelines described in the 2009-2010 University Catalog, available on the Misericordia University website.
Sequence of Required Courses
First Year
| First Semester | Total Credits 15 | Second Semester | Total Credits 16 | |||
| ENG XXX | American Literature | 3 | PHL 100 | Introduction to Philosophy | 3 | |
| PSY 123 | Introduction to Psychology | 3 | TED 121 | Education Technology | 3 | |
| HIS 103 | US History I | 3 | HIS 104 | US History II | 3 | |
| MTH XXX | Core | 3 | TED 242 | Child Development | 3 | |
| ENG 103 | English Composition | 3 | TED 131 | Cultural Awareness(F) | 1 | |
| TED 101 | Education Seminar | 0 | ECE 110 | Introduction to Early Childhood Ed | 3 | |
| TED 190 | Education Seminar Field | 0 | TED 191 | Field | 0 |
Sophomore Year
| First Semester | Total Credits 18 | Second Semester | Total Credits 18 | |||
| TED 231 | Learning | 3 | ENG XXX | Literature Core | 3 | |
| BIO 103 | General Biology I | 3 | BIO 104 | General Biology II | 3 | |
| BIO 703 | General Biology I Lab | 0 | BIO 704 | General Biology II Lab | 0 | |
| MTH 115 | Basic Statistics | 3 | ECE 384 | Social Studies Methods | 2 | |
| ECE 250 | Curriculum and Instruction ECE | 3 | ECE 385 | Science Methods | 2 | |
| SPE 111 | Special Education and Exceptional Learners | 3 | ECE 380 | Reading Methods I: Early Literature | 3 | |
| SPE 211 | Education Assessment | 3 | ECE 460 | Collaborating with Families | 3 | |
| TED 292 | Field I | 0 | TED 271 | Classroom Management(F) | 2 | |
| TED 293 | Field II | 0 |
Junior Year
| First Semester | Total Credits 17 | Second Semester | Total Credits 18 | |||
| FA XXX | Fine Arts Core I | 3 | PHL XXX | Philosophy Core | 3 | |
| ECE 381 | Reading Methods II: Early Literature | 3 | SPE 361 | Intensive Reading/Writing/Math | 3 | |
| ECE 382 | Math Methods I | 3 | ECE 383 | Math Methods II | 3 | |
| RLS XXX | Religion Core | 3 | SPE 311 | Transition | 3 | |
| SOC 101 | Comparative Sociology | 2 | SPE 362 | Methods High Incidence | 3 | |
| ECE 386 | Language Arts | 3 | SPE 365 | Methods and Management EBD | 3 | |
| TED 394 | Practicum I | 0 | TED 395 | Practicum II | 0 |
Senior Year
| First Semester | Total Credits 18 | Second Semester | Total Credits 13 | |||
| FA XXX | Fine Arts Core II | 3 | TED 497 | Student Teaching | 9 | |
| RLS XXX | Religious Studies Core | 3 | TED 412 | English Language Learners | 2 | |
| ECE 387 | Integrating the Arts | 3 | TED 411 | Professional Practice | 2 | |
| SPE 363 | Methods Low Incidence | 3 | ||||
| SPE 364 | Methods PDD | 3 | ||||
| SPE 411 | Inclusive Practices | 3 |