
Session I May 28 - June 24
| Dept | No | Sec | Course Title | Cr | Day/Time |
| Biology | |||||
| BIO | 103 | 01 | General Biology I x-ref BIO 703 | 3 | MW 8:30-noon |
| BIO | 211 | 01 | Anatomy & Physiology I x-ref BIO 709.01 | 4 | TWR 5-8:30pm |
| BIO | 703 | 01 | General Bio I Lab x-reg BIO 103.01 | 0 | TR 8:30-12:20pm |
| BIO | 703 | 03 | General Bio I Lab x-reg BIO 103.01 | 0 | TR 1:30-5pm |
| BIO | 709 | 01 | Anat & Phys Lab x-reg BIO 211.01 | 0 | M 4:30-9pm |
| BIO | 709 | 02 | Anat & Phys Lab x-reg BIO 211.01 | 0 | F 4:30-9pm |
| Chemistry | |||||
| CHM | 104 | 01 | Gen'l Chem x-reg CHM 704.01 | 4 | MTWR 1-4 |
| CHM | 133 | 01 | Chem Prin I x-reg CHM 733.01 | 4 | MTWR 8:00-10:30am |
| CHM | 243 | 01 | Organic Chem I x-reg CHM 734.01 | 4 | MTWR 12:30-3pm 5/28 & 6/24 Meets 12:30-4pm |
| CHM | 704 | 01 | Gen Chm Lab x-reg CHM 104.01 | 0 | TBA |
| CHM | 733 | 01 | Chm Prin Lab I x-reg CHM 133.01 | 0 | MTWR 10:30am-1:30pm |
| CHM | 743 | 01 | Org Chem Lab x-reg CHM 243.01 | 0 | MTWR 3-6pm No meetings 5/28 & 6/24 |
| English | |||||
| ENG | 109 | 01 | Mod World Lit | 3 | MTR 8:30-noon |
| ENG | 415 | 01 | Selected Study Utopia/Distopia | 3 | MTR 5:30-9pm |
| Fine Arts | |||||
| FA | 102 | 01 | Cult Synt/Ancnt | 3 | TBA |
| History | |||||
| HIS | 101 | 01 | His West Civ I | 3 | MTR 8:30-noon |
| HIS | 103 | 01 | U.S. History I | 3 | MTR 1-4:30pm |
| Mathematics | |||||
| MTH | 115 | 01 | Basic Statistics I | 3 | MTR 1-4:30pm |
| MTH | 120 | 01 | Math Reasoning | 3 | MTR 1-4:30pm |
| MTH | 151 | 01 | Analytic Geometry and Calculus I | 3 | MTR 8:30-noon |
| Medical Imaging | |||||
| MI | 160 | 01-03 05-06 08-09 | Clinical Exp II | 2 | MTWRF - 7:00am-4:30pm 5/20-6/28 |
| Nuclear Medicine Technology | |||||
| NMT | 200 | 01 | Clinic III | 1 | TR 7am-3:30pm |
| Philosophy | |||||
| PHL | 100 | 01 | Introduction to Philosophy | 3 | MTR 8:30-noon |
| Physics | |||||
| PHY | 117 | 01 | Physics Intro I x-reg PHY 717.01 | 4 | MTWR 8-12:25pm |
| PHY | 717 | 01 | Physics Int Lab I x-reg PHY 117.0 | 0 | Lab Included PHY 117.01 |
| Political Science | |||||
| POL | 100 | 01 | Amer Nat'l Govt | 3 | MTR 8:30-noon |
| Psychology | |||||
| PSY | 290 | 01 | Psychopathology | 3 | MTR 1-4:30 |
| Religion | |||||
| RLS | 104 | 01 | World Religions | 3 | MTR 8:30-noon |
| Sociology | |||||
| SOC | 221 | 01 | Cultural Minorities | 3 | MTR 1-4:30pm |
| Teacher Education | |||||
| TED | 388 | 01 | Lang Art Methods | 3 | TBA |
| TED | 391 | 01 | Health Methods | 3 | TBA |
Session II July 8 - August 2
| Dept | No | Sec | Course Title | Cr | Day/Time |
| Biology | |||||
| BIO | 104 | 02 | General Biology II x-reg BIO 704.02 | 3 | MW 8:30-noon |
| BIO | 212 | 02 | Anatomy & Physiology II x-reg BIO 709.02 | 4 | TWR 5-8:30pm |
| BIO | 704 | 02 | General Bio II Lab x-reg BIO 104.02 | 0 | TR 8:30-noon |
| BIO | 704 | 04 | General Bio II Lab x-reg BIO 104.02 | 0 | TR 1:30-5pm |
| BIO | 709 | 03 | Anat & Phys II Lab x-reg BIO 212.02 | 0 | M 4:30-9pm |
| BIO | 709 | 04 | Anat & Phys II Lab x-reg BIO 212.02 | 0 | F 4:30-9pm |
| Chemistry | |||||
| CHM | 105 | 02 | Intro Organic x-reg CHM 705.02 | 4 | MTWR 1-5pm |
| CHM | 134 | 02 | Chem Prin II x-reg CHM 734.02 | 4 | MTWR 8-10:30am |
| CHM | 244 | 02 | Org Chem II x-reg CHM 744.02 | 4 | MTWR 12:30-3pm Meets 12:30-4pm on 7/8 & 8/2 |
| CHM | 705 | 02 | Org Chm Lab x-reg CHM 105.02 | 0 | TBA |
| CHM | 734 | 02 | Chm Prin Lab II x-reg CHM 134.02 | 0 | MTWR 10:30am-1:30pm |
| CHM | 744 | 02 | Org Chm II Lab x-reg CHM 244.02 | 0 | MTWR 3:00-6:00pm Lab does not meet 7/8 & 8/2 |
| English | |||||
| ENG | 111 | 02 | Amer Imgrnt Lit | 3 | MTR 8:30am-noon |
| Fine Arts | |||||
| FA | 104 | 02 | Art, Self, CM, Mod | 3 | TBA |
| History | |||||
| HIS | 102 | 02 | His West Civ II | 3 | MTR 8:30-noon |
| HIS | 104 | 02 | U.S. History II | 3 | MTR 1-4:30pm |
| Mathematics | |||||
| MTH | 115 | 02 | Basic Statistics I | 3 | MTR 1-4:30pm |
| MTH | 152 | 02 | Analytic Geometry and Calculus II | 3 | MTR 8:30-noon |
| Medical Imaging | |||||
| MI | 260 | 01-03 05-06 08-09 | Clinical Exp V | 2 | MTWRF 7am-4:30pm 7/8-8/16 |
| Nuclear Medicine Technology | |||||
| NMT | 205 | 01 | Clinic IV | 1 | TR 7am-3:30pm 7/8-8/17 |
| Philosophy | |||||
| PHL | 200 | 02 | Ethical Theory | 3 | MTR 8:30-noon |
| Physics | |||||
| PHY | 118 | 02 | Intro Physics II x-reg PHY 718.02 | 4 | MTWR 8-12:25pm |
| PHY | 718 | 02 | Physics Int Lab II x-reg PHY 118.02 | 0 | Lab included in PHY 118.02 |
| Political Science | |||||
| POL | 103 | 02 | Global Politics | 3 | MTR 8:30-noon |
| Religion | |||||
| RLS | 115 | 02 | Religion in America | 3 | MTR 1-4:30pm |