
Weekend College - May 12 - August 4
May 11-12; June 1-2, 15-16, 29-30; July 13-14, 27-28; August 3-4
| Dept | No | Sec | Course Title | Cr | Day/Time |
| Biology | |||||
| BIO | 227 | 30 | Bacteriology | 4 | S 8am-1:00pm, 5/11-8/4 |
| BIO | 706 | 30 | Bacteriology Lab x-reg 227.30 | 0 | U 8am-1:00pm, 5/12-8/4 |
| Chemistry | |||||
| CHM | 104 | 30 | General Chemistry x-reg 704.30 | 4 | U 8am-12:30pm |
| CHM | 704 | 30 | General Chem Lab x-reg 104.30 | 0 | U 1-4:30pm |
| Physics | |||||
| PHY | 117 | 30 | Physic Intro I x-reg PHY 717.30 | 4 | S 8am-12:30pm; 12:30-2:30PM, 5/11-8/4 |
| PHY | 717 | 30 | Physic Int Lb I x-reg PHY 117.30 | 0 | S 2:30-6:30pm, 5/11-8/4 |
Diagnostic Medical Sonography Program
| Dept | No | Sec | Course Title | Cr | Day/Time |
| DMS | 155 | 30 | Fetal/Neo Anoml | 3 | U 9:30am-3pm, 5/11-8/4 |
| DMS | 480 | 01 | Special Topics Clinical Sonos II | 4 | MT 7am-3:30pm, 5/13-8/16 |
| DMS | 480 | 30 | Special Topics Obstetr Sonography | 6 | S 8am-5pm, 5/11-8/4 |
| DMS Online | |||||
| DMS | 420 | 77 | Curr Trnds Sono | 3 | TBA, 5/20-8/18 |
| DMS | 430 | 77 | Independ Study | 2 | TBA, 5/20-8/18 |
| DMS | 472 | 77 | Son Clin Extern | 2 | TBA , 5/20-8/18 |
Occupational Therapy Program - May 11 - August 4
May 11-12; June 1-2, 15-16; June 29-30; July 13-14, 27-28; August 3-4
| Dept | No | Sec | Course Title | Cr | Day/Time |
| OT | 275 | 30 | Occupation II x-reg OT 775.30 | 3 | U 8-11am, 5/11-8/4 |
| OT | 312 | 30 | Functional Anatomy x-reg OT 712.30 | 4 | S 8am-noon, 5/11-8/4 |
| OT | 410 | 30 | Comm BSD Prac I | 3 | U 8am-noon, 5/11-8/4 |
| OT | 511 | 30 | Adult Inter II x-reg OT 771.30 | 4 | S 8am-noon, 5/11-8/4 |
| OT | 592 | 30 | Lvl I Fld Adult | 0 | TBA, 5/11-8/4 |
| OT | 602B | 30 | Lvl II FW II | 3 | TBA, 5/11-6/25 |
| OT | 690 | 30 | Research Project I | 3 | U 1-5pm, 5/11-8/4 |
| OT | 690 | 31 | Research Project I | 3 | U 1-5pm, 5/11-8/4 |
| OT | 690 | 32 | Research Project I | 3 | U 1-5pm, 5/11-8/4 |
| OT | 690 | 33 | Research Project I | 3 | U 1-5pm, 5/11-8/4 |
| OT | 690 | 34 | Research Project I | 3 | U 1-5pm, 5/11-8/4 |
| OT | 699 | 30 | Prac Exam Prep on campus 5/12 | 0 | U 8-5pm |
| OT | 699 | 30 | Prac Exam Prep on campus 6/30 | 0 | U 1-5pm |
| OT | 699 | 30 | Prac Exam Prep on campus 8/2 | 0 | F 5-9pm |
| OT | 712 | 30 | Funct Anat Lab x-reg OT 312.30 | 0 | S 1-5pm, 5/11-8/4 |
| OT | 771 | 30 | Adult Int II Lb x-reg OT 511.30 | 0 | S 1-5pm, 5/11-8/4 |
| OT | 775 | 30 | Occupants Lb II x-reg OT 275.30 | 0 | U 11am-noon, 5/11-8/4 |
Occupational Online/On Campus
| No | Sec | Course Title | Cr | Day/Time |
| 570 | 77 | Mgmnt/Suprvsn On Campus | 3 | S 1-5pm U 8am-noon 5/11, 6/30, 8/3 |
| 630 | 77 | Issue/Trends OT On Campus | 2 | S 8am-5pm 5/11, 6/29, 8/3 |
| 690 | 77 | Research Project I On Campus | 3 | S 8am-noon U 1-5pm 5/11, 6/30, 8/3 |