
Crime Statistics
Campus crime statistics for the past three years are enclosed in this booklet and are also available from the Campus Safety Office. The Office of Campus Safety is responsible for compiling annual statistical information. All members of the University community are encouraged to report crime incident information to Campus Safety. Campus Safety investigates all reported incidents to substantiate those incidents and minimize double reporting. Crimes are classified through the Uniform Crime Reporting Handbook, Federal Bureau of Investigation.
Download the Crime Statistics in PDF format
Timely Warnings
Depending upon the crime and circumstances, particularly if it poses an immediate threat to the University community, the Office of Campus Safety may post a notice to alert the community of the threat. A copy of the notice is posted in each residence hall and academic building. Anyone with information warranting a timely warning should report this to the Office of Campus Safety by phone at 674-6300 or in person at the Office of Campus Safety, ground floor, Mercy Hall.
301 Lake Street, Dallas, PA 18612
| Category | 2009 | 2010 | 2011 |
|---|---|---|---|
| Criminal Homicide | 0 | 0 | 0 |
| Sex Offense | |||
| 1. Forcible | 0 | 0 | 1 |
| 2. Non-Forcible | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Assault | 0 | 3 | 2 |
| Burglary | 0 | 0 | 1 |
| Larceny-Theft | 19 | 15 | 14 |
| Motor Vehicle Theft | 0 | 1 | 0 |
| Arson | 0 | 0 | 0 |
| Weapons Possession | 0 | 0 | 0 |
| Fraud | 0 | 1 | 0 |
| Sex offenses except rape and prostitution | 1 | 1 | 1 |
| Vandalism | 19 | 17 | 13 |
| Drug Violations | 0 | 2 | 1 |
| Liquor Laws** | 57 | 39 | 68 |
| Disorderly Conduct | * | * | 2 |
| Other Offenses except traffic | 6 | 10 | 8 |
| Totals by Year | 102 | 89 | 111 |
* Added as separate section in 2011
** Total includes arrests and disciplinary actions
| Offense | On Campus | Residential Facilities | Non-Campus Buildings & Properties* | Public Property | Totals by Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | 10 | 11 | 09 | 10 | 11 | 09 | 10 | 11 | 09 | 10 | 11 | 09 | 10 | 11 | |
| Murder/Non-Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft | 19 | 15 | 14 | 8 | 2 | 7 | 55 | 54 | 42 | 0 | 0 | 0 | 74 | 69 | 56 |
| Motor Vehicle Theft | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| Aggravated Assault | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Simple Assault | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 6 | 7 | 5 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Burglary | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Vandalism | 19 | 17 | 13 | 8 | 9 | 7 | 12 | 7 | 21 | 0 | 0 | 0 | 31 | 24 | 34 |
| Sex Offenses, Forcible | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Sex Offenses, Non-Forcible | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Intimidation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liquor Law Arrests | 0 | 13 | 9 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 13 | 13 |
| Liquor Law Violations Referred for Disciplinary Action | 57 | 39 | 59 | 57 | 38 | 58 | 12 | 3 | 8 | 0 | 0 | 0 | 69 | 42 | 67 |
| Drug Law Arrests | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Drug Law Violations Referred for Disciplinary Action | 0 | 2 | 3 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 |
| Illegal Weapons Possession Arrests | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Illegal Weapons Possession Violations Referred for Disciplinary Action | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
| Totals by Year | 97 | 92 | 103 | 75 | 67 | 95 | 95 | 76 | 79 | 0 | 0 | 4 | 192 | 168 | 186 |
* Non-Campus Buildings and Property consists of the total number of crime statistics reported at all satellite campuses where Misericordia classes are held - Luzerne County Community College, Lackawanna College, and Northampton Community College (Monroe).
Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act
Luzerne County Community College
Nanticoke Campus, 1333 Prospect Street, Nanticoke, PA 18634
Hazleton Campus, 100 West Broad Street, Hazleton, PA 18201
Northampton Community College (Monroe County Facilities),
3835 Green Pond Road, Bethlehem, PA 18020
Lackawanna College, 501Vine Street, Scranton, PA 18509